FWIW, Enphase does have a document which contrasts the M215, M215IG and the M250.
Edit August 18, 2016: Added M19072IG column to the table (Part No. M190-72-2LL-S22-IG)
Edit August 29, 2017: Replaced S230 column with M250-72 column.
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M250-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| INPUT DATA (DC) | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| Recommended Input Power (STC)| Watts | 230 | <230 | <230 | 190-270 | 190-270 | 210-350+ | 210-350+ | <380 |
| Maximum Input DC Voltage | Volts | 56 | 48 | 60 | 45 | 48 | 48 | 62 | 48 |
| Peak Power Tracking Voltage | Volts | 22-40 | 27-39 | 22-40 | 22-36 | 27-39 | 27-39 | 27-48 | 27-37 |
| Op. Input Voltage Range | Volts | N/S | 16-48 | N/S | 16-36 | 16-48 | 16-48 | 16-60 | 16-48 |
| Min/Max Start Voltage | Volts | 28/54 | 22/48 | 28/54 | 22/45 | 22/48 | 22/48 | 22/48 | 22/48 |
| Max DC Short-Circuit Current | Amps | 12 | 15 | 12 | 15 | 15 | 15 | 15 | 15 |
--------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M250-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| OUTPUT DATA (AC) @240VAC | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| Peak Output Power | Watts | 199 | 199 | 199 | 225 | 225 | 250 | 250 | 280 |
| Rated (Contin.) Output Power | Watts | 190 | 190 | 190 | 215 | 215 | 240 | 240 | 270 |
| Nominal Output Current | Arms | 0.80 | 0.80 | 0.80 | 0.9 | 0.9 | 1.0 | 1.0 | 1.13 |
| Output Voltage Range | Vrms | 211-264 | 211-264 | 211-264 | 211-264 | 211-264 | 211-264 | 211-264 | 211-264 |
| Output Frequency Range | Hertz | 59.3-60.5| 57-61 | 59.3-60.5| 59.3-60.5| 57-61 | 57-61 | 57-61 | 57-61 |
| Extended Frequency Range | Hertz | 59.2-60.6| 57-62.5 | 59.2-60.6| 57-60.5 | 57-62.5 | 57-62.5 | 57-62.5 | 57-61 |
--------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M250-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| OUTPUT DATA (AC) @240VAC | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| Minimum Power Factor |Percent| 95 | 95 | 95 | 95 | 95 | 95 | 95 | 100 |
| Max Units Per 15A Branch | Units | 15 | 15 | 15 | N/A | N/A | N/A | N/A | N/A |
| Max Units Per 20A Branch | Units | N/A | 20 | 20 | 17 | 17 | 16 | 15 | 14 |
| Max Output Fault Current | mArms | N/A | 850 | 1050 | 850 | 850 | 850 | 850 | 663 |
| Power Factor Range (Lead-Lag)|Percent| N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70-70 |
--------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M250-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| EFFICIENCY DATA @240VAC | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| CEC Weighted Efficiency |Percent| 95.0 | 96.5 | ?? | 96.0 | 96.5 | 96.5 | 96.5 | 97.0 |
| Peak Efficiency |Percent| 95.5 | 96.5 | ?? | 96.3 | 96.5 | 96.5 | 96.5 | 97.3 |
| Static MPPT Eff. (weighted) |Percent| 99.6 | 99.4 | ?? | 99.6 | 99.4 | 99.6 | 99.4 | N/A |
| Max Nighttime Power Consump. | mWatts| 30 | 65 | ?? | 46 | 65 | 65 | 65 | N/A |
--------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M230-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| MECHANICAL DATA | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| Ambient Temperature Range | ºC | N/A | -40 - 65 | N/A | -40 - 65 | -40 - 65 | -40 - 65 | -40 - 65 | -40 - 65 |
| Operating Temp Range (Int.) | ºC | -40 - 65 | -40 - 85 | -40 - 65 | -40 - 85 | -40 - 85 | -40 - 85 | N/A | N/A |
| Dimensions (WxHxD) (No Brckt)| mm |203x133x32|163x173x25|163x173x25|173x164x25|163x173x25|171x173x30|171x173x30|179x175x35|
| Weight | kg | 2.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 |
| Natural Convect. Cooling |boolean| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Enclosure Environ. Rating | N/A | NEMA 6 | NEMA 6 | NEMA 6 | NEMA 6 | NEMA 6 | NEMA 6 | NEMA 6 | NEMA 6 |
--------------------------------------------------------------------------------------------------------------------------------
Code: Select all
--------------------------------------------------------------------------------------------------------------------------------
| SPECIFICATION NAME | Units | M190 | M190IG | M19072IG | M215 | M215IG | M250 | M250-72 | S280 |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| FEATURES | | | | | | | | | |
|------------------------------|-------|----------|----------|----------|----------|----------|----------|----------|----------|
| PV Module Number Of Cells | Cells | 60 or 72 | 60 | 60 or 72 | 60 | 60 | 60 | 72 | 60 |
| AC Cabling System | N/A | Built-In | Engage | Engage | Engage | Engage | Engage | Engage | Engage |
| Integrated Ground |boolean| No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Powerline Communication |boolean| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lifetime Monitor (Enlighten) |boolean| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty | Years | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 |
--------------------------------------------------------------------------------------------------------------------------------
For reference, here is a photograph showing the original M190 next to the M215IG:

Here is a photograph showing the M190IG, M215IG and M250:

I do not have any photographs of the original M215 or the new S275.