Code: Select all
--------------------------------------------------
| Date | Enlighten Manager | My Enlighten |
| | (kWh) | (kWh) |
--------------------------------------------------
| 12/14 | 47.1 | 47.1 |
| 12/15 | 63.3 | 63.3 |
| 12/16 | 9.16 | 9.16 |
| 12/17 | 13.3 | 13.3 |
| 12/18 | 5.27 | 5.27 |
| 12/19 | 52.9 | 53.8 |
| 12/20 | 61.6 | 62.6 |
| 12/21 | 23.6 | 24.2 |
| 12/22 | 52.0 | 52.8 |
| 12/23 | 29.4 | 30.0 |
| 12/24 | 5.74 | 5.87 |
| 12/25 | 46.9 | 47.9 |
| 12/26 | 9.05 | 9.25 |
| 12/27 | 46.2 | 46.9 |
| 12/28 | 57.7 | 58.7 |
| 12/29 | 30.3 | 30.9 |
| 12/30 | ?.?? | ?.?? |
| 12/31 | ?.?? | ?.?? |
--------------------------------------------------
I've had a difficult time determining which result is correct. Over the last couple of days I've noticed that both views match at the end of each day, but the next morning the MyEnlighten number is inflated versus what both results had been the previous evening. The Enlighten Manager view remains unchanged. Also, the Enlighten Manager view matches the sum of all of the individual inverters for each day. As such, I believe the My Enlighten view is the incorrect result starting on December 19.
I plan to call Enphase today. I'm posting to find out if anyone else has a similar discrepancy in the data. Is it just my data, or do you see the same problem? TIA.