SOH value jumping around.

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Turbo3

Well-known member
Leaf Supporting Member
Joined
Jul 19, 2010
Messages
2,014
Location
San Jose, CA
The following review has been posted for LeafSpy Pro. Can anyone else confirm that they have seen the SOH value displayed by LeafSpy Prohave a similar behavior?

colm daly Aug 12, 2015 at 7:17 PM 0 0

Not very accurate I got this app mainly to check my battery and found it not very accurate, more like pot luck as to the reading you will get. It jumped from 97% to 89% back 100% and back to 89% over the period I tested. So a waste of money if you want it for battery checks. UPDATE: it's the SOH and telling me it does not happen is simply not true. I know others who have had same experience.

This was my response. As far as I know only Nissan service can reset SOH back to 100% either due to firmware update or replacement battery pack.

You replied on Aug 12, 2015 at 9:32 PM
SOH comes directly from the Leaf and does not jump around. It changes very very slowly. It normally takes months to change 1%.

The only time it would go up is if you have taken your Leaf in for a firmware update and Nissan reset the SOH back to 100%. I that case it might change (drop) more quickly until it reached its previous value.
 
I've not seen this happening on the '13 Leaf SV I leased and returned, but I didn't have Leaf Spy Pro for long on that.

On the '13 Leaf SV I own, both Hx and SOH it doesn't seem to jump around significantly. They both seem to be in the 90 to 92% range each time I've looked.
 
Turbo3,

I have seen the SOH display either 99% or 100% recently on my 2015. I would not consider it to be "bouncing around" but rather just one digit change depending upon temperature, state of charge, etc. I am still running an older version of LEAF Spy Pro, but will upgrade when I get home and report results. I also notice that AHr and Hx vary a bit depending upon conditions. Lately, my highest AHr readings happen with battery about 50% SOC with lowest displayed after charging overnight. AHr readings can vary as much as 1 or 2 AHr during the day depending upon SOC, temperature, etc. This makes it difficult to determine if I may be seeing signs of slight capacity loss after 6 months and 10,000 miles.

Gerry
 
In another thread here on mynissanleaf Someone said they had two different SOH% in leafspy. I wrote out am explanation of each screen and turns out they were looking at GID% in addition to SOH%. (see http://www.mynissanleaf.com/viewtopic.php?f=31&t=13371&start=400#p432988)

I'd have to wonder if it isn't a similar misunderstanding and the person is looking at kwh or gids instead of SOH%.
 
My SOH is 89% now and most of the time, but has dropped to 88%, gone back to 89% and increased to 90% before dropping back to 89%. The change has been slow, not jumping back and forth. I attributed the increase to warmer weather and slower charging, but that is just a guess.
 
my SOH varies as well but a MUCH smaller range (91-94) and over a much longer period of time. no more than a change of one in like 2-3 days at least mixed in with weeks at a time with no changes at all
 
On my 2015 S, I see SOH readings everywhere from 92% up to 97%. The AHr reading tracks rather closely with it as well, where SOH is roughly round(AHr/62.44, 0.01)

My numbers:

http://www.mynissanleaf.com/viewtopic.php?f=9&t=20692&start=20#p445383

At least one other person with a 2015 has seen it doing similar things:

http://www.mynissanleaf.com/viewtopic.php?f=9&t=20692&start=20#p445237
 
Tyger said:
On my 2015 S, I see SOH readings everywhere from 92% up to 97%. The AHr reading tracks rather closely with it as well, where SOH is roughly round(AHr/62.44, 0.01)

My numbers:

http://www.mynissanleaf.com/viewtopic.php?f=9&t=20692&start=20#p445383

At least one other person with a 2015 has seen it doing similar things:

http://www.mynissanleaf.com/viewtopic.php?f=9&t=20692&start=20#p445237

No offense intended but it'd be helpful to have screenshots of

11/10 - SOH: 94% AHr: 58.89
11/11 - SOH: 97% AHr: 60.53
11/16 - SOH: 93% AHr: 58

we could see all the values on those dates.

So if your SOH% jumps around did your HX or aHr jump too?

Was the pack hot or cold? Temps per reading might help?

Are there cell imbalances? Screenshots of cell voltages at low, med, and high SOC% might help?

If taking screenshots on a regular basis isn't your cup of tea try turning on logging and use the trip log results to post a more detailed log entry from files like Log_CT016156_cb3c1.csv and TripChrgLog_CT016156_cb3c1B.csv

I don't have anything anomalous so I'll trim mine to just a few columns but you'll see how steady the SOH and HX progress for my 2012 SL.

Date Time odo mi SOH Hx
05/16/2015 11:03:47 38498.9 83% 68.01
05/16/2015 13:07:19 38499.5 83% 68.01
05/16/2015 15:53:42 38507 83% 67.96
05/16/2015 17:16:37 38519.4 83% 67.91
05/26/2015 19:06:01 38811.5 82% 66.81
05/27/2015 22:31:06 38812.7 82% 66.82
05/28/2015 18:46:43 38812.7 82% 66.77
05/31/2015 18:53:34 38812.7 82% 66.38
06/05/2015 17:58:52 38812.7 82% 66.03
06/05/2015 19:22:02 39130.2 82% 66.03
06/05/2015 19:25:58 39130.2 82% 66.03
06/05/2015 20:46:56 39132.1 82% 66.03
06/05/2015 20:58:53 39133.9 82% 66.03
06/17/2015 19:02:38 39443.4 81% 65.25
06/17/2015 20:48:08 39458.3 0% 65.25
06/23/2015 9:54:40 39604.3 81% 65.17
06/24/2015 19:05:50 39641.6 81% 65.16
06/25/2015 9:34:57 39656.5 81% 65.15
06/25/2015 18:48:44 39672.7 81% 65.15
06/26/2015 14:36:41 39694.4 81% 65.05
06/26/2015 14:54:26 39698.1 81% 65.03
06/26/2015 15:04:49 39698.8 81% 65.01
06/26/2015 15:42:45 39701.9 81% 64.99
06/26/2015 16:08:37 39705.6 81% 64.98
06/27/2015 15:14:46 39732.3 81% 64.81
06/27/2015 16:02:41 39741.6 81% 64.8
06/28/2015 14:14:28 39770.8 81% 64.76
06/28/2015 14:20:04 39771.5 81% 64.75
06/28/2015 18:38:01 39772.1 81% 64.74
06/29/2015 9:43:42 39787.6 81% 64.76
06/29/2015 18:59:31 39803.8 81% 64.76
06/30/2015 14:12:50 39833.6 81% 64.75
06/30/2015 18:43:16 39835.5 81% 64.75
07/01/2015 9:47:54 39850.4 81% 64.73
07/01/2015 18:43:55 39867.2 81% 64.69
07/02/2015 9:44:34 39882.7 81% 64.69
07/02/2015 14:21:18 39898.2 81% 64.69
07/02/2015 19:02:20 39898.9 81% 64.7
07/03/2015 13:51:15 39920.6 81% 64.67
07/03/2015 14:07:43 39923.7 81% 64.67
07/03/2015 15:25:26 39926.8 81% 64.67
07/05/2015 9:43:41 39929.9 81% 64.65
07/05/2015 14:21:36 39944.8 81% 64.64
07/05/2015 14:27:35 39945.5 81% 64.62
07/05/2015 18:38:24 39946.1 81% 64.62
07/06/2015 18:58:57 39977.1 81% 64.61
07/08/2015 9:47:53 40025.6 81% 64.6
07/08/2015 18:39:07 40040.5 81% 64.61
07/09/2015 9:27:37 40057.3 81% 64.59
07/09/2015 19:10:04 40071.6 81% 64.63
07/10/2015 19:24:51 40107 81% 64.54
07/12/2015 9:34:41 40112 81% 64.54
07/12/2015 19:37:47 40127.5 81% 64.53
07/12/2015 19:41:18 40133.7 81% 64.52
07/13/2015 9:57:24 40146.2 81% 64.5
07/13/2015 14:16:11 40161.1 81% 64.5
07/13/2015 19:10:25 40164.2 81% 64.5
07/14/2015 9:40:26 40179.1 81% 64.48
07/14/2015 14:09:16 40192.1 81% 64.48
07/14/2015 18:51:25 40194 81% 64.48
07/15/2015 9:32:40 40208.9 81% 64.47
07/15/2015 14:33:06 40223.8 81% 64.46
07/15/2015 18:43:41 40225.7 81% 64.47
07/16/2015 9:41:56 40242.5 81% 64.45
07/16/2015 14:11:48 40255.5 81% 64.45
07/16/2015 18:50:13 40256.8 81% 64.44
07/17/2015 14:02:44 40277.3 81% 64.36
07/17/2015 15:54:17 40282.9 81% 64.36
07/17/2015 16:55:12 40284.7 81% 64.36
07/19/2015 14:43:14 40297.1 81% 64.35
07/19/2015 18:12:43 40317 81% 64.26
07/20/2015 9:55:41 40330.7 81% 64.24
07/20/2015 14:32:20 40346.2 81% 64.23
07/20/2015 19:18:08 40346.9 81% 64.21
07/21/2015 9:38:35 40361.8 81% 64.18
07/21/2015 18:42:48 40379.2 81% 64.19
07/22/2015 9:19:50 40393.5 81% 64.18
07/22/2015 13:10:45 40408.4 81% 64.17
07/22/2015 13:22:09 40409 81% 64.17
07/22/2015 18:45:34 40410.2 81% 64.17
07/23/2015 19:08:39 40441.9 81% 64.17
07/24/2015 14:10:41 40459.9 80% 64.07
07/26/2015 9:36:40 40469.3 80% 64.01
07/26/2015 18:24:45 40485.4 80% 64.01
07/27/2015 9:46:23 40500.3 80% 64.01
07/27/2015 14:05:54 40515.2 80% 64.01
07/27/2015 14:14:00 40515.9 80% 64.01
07/29/2015 13:59:35 40555.6 80% 63.95
07/29/2015 14:16:30 40558.1 80% 63.94
07/29/2015 18:45:45 40560.6 80% 63.9
07/30/2015 9:45:26 40576.1 80% 63.87
07/30/2015 14:16:42 40591.1 80% 63.87
07/30/2015 14:23:37 40591.7 80% 63.87
07/30/2015 19:27:20 40592.3 80% 63.86
07/31/2015 16:46:45 40624.6 80% 63.78
07/31/2015 18:10:21 40626.5 80% 63.78
08/02/2015 9:41:24 40630.8 80% 63.73
08/02/2015 14:29:44 40645.7 80% 63.71
08/02/2015 14:36:55 40646.4 80% 63.7
08/02/2015 18:49:54 40647 80% 63.7
08/03/2015 9:47:10 40661.9 80% 63.67
08/03/2015 14:25:01 40676.8 80% 63.66
08/03/2015 18:56:43 40678.7 80% 63.64
08/04/2015 9:22:36 40693.6 80% 63.63
08/04/2015 13:58:55 40708.5 80% 63.63
08/04/2015 14:07:32 40709.7 80% 63.63
08/04/2015 19:05:33 40720.9 80% 63.62
08/05/2015 9:43:57 40725.3 80% 63.62
08/05/2015 13:57:46 40740.2 80% 63.62
08/05/2015 14:18:37 40742.7 80% 63.62
08/05/2015 18:50:36 40745.2 80% 63.62
08/06/2015 0:30:36 40760.1 80% 63.62
08/06/2015 9:20:50 40760.1 80% 63.61
08/06/2015 14:16:15 40775 80% 63.61
08/06/2015 18:50:59 40776.2 80% 63.6
08/07/2015 13:17:20 40794.9 80% 63.49
08/09/2015 9:39:21 40806.1 80% 63.45
08/09/2015 14:22:03 40821 80% 63.45
08/09/2015 18:47:40 40822.2 80% 63.44
08/10/2015 9:35:54 40837.1 80% 63.41
08/10/2015 14:15:09 40852 80% 63.39
08/10/2015 14:28:06 40852.7 80% 63.37
08/10/2015 18:53:35 40853.9 80% 63.35
08/10/2015 23:49:36 40868.8 80% 63.35
08/11/2015 9:34:42 40868.8 80% 63.31
08/11/2015 14:26:03 40883.7 80% 63.31
08/11/2015 14:30:15 40884.3 80% 63.31
08/11/2015 18:40:40 40885.6 80% 63.31
08/12/2015 9:45:33 40900.5 80% 63.31
08/12/2015 14:27:39 40915.4 80% 63.31
08/12/2015 14:56:46 40918.5 80% 63.31
08/12/2015 14:58:53 40918.5 80% 63.31
08/12/2015 18:47:34 40919.8 80% 63.31
08/12/2015 22:28:59 40934.7 80% 63.31
08/13/2015 13:33:32 40967 80% 63.49
08/13/2015 15:19:24 40972 80% 63.49
08/14/2015 14:45:45 40973.2 80% 63.49
08/14/2015 15:11:16 40976.3 80% 63.49
08/14/2015 16:43:26 40978.8 80% 63.49
08/14/2015 16:48:20 40980 80% 63.49
08/14/2015 18:02:42 40980.7 80% 63.49
08/14/2015 18:20:42 40981.3 80% 63.49
08/17/2015 9:39:35 40990.6 80% 63.43
08/17/2015 14:03:35 41004.9 80% 63.43
08/17/2015 19:02:39 41006.8 80% 63.43
08/18/2015 9:47:42 41022.3 80% 63.4
08/18/2015 13:59:51 41036.6 80% 63.4
08/18/2015 18:54:41 41038.4 80% 63.42
08/19/2015 9:57:09 41054 80% 63.36
08/19/2015 14:13:44 41068.3 80% 63.35
08/19/2015 14:27:04 41069.5 80% 63.35
08/19/2015 18:44:02 41070.1 80% 63.34
08/20/2015 9:38:37 41085.7 80% 63.33
08/20/2015 14:11:35 41100.6 80% 63.32
08/20/2015 14:17:19 41101.2 80% 63.32
08/20/2015 19:37:58 41101.8 80% 63.32
08/21/2015 14:08:40 41116.7 80% 63.27
08/21/2015 14:31:34 41119.8 80% 63.23
08/21/2015 16:35:54 41123 80% 63.19
08/21/2015 18:13:40 41126.1 80% 63.19
08/23/2015 9:18:08 41127.9 80% 63.15
08/23/2015 14:24:50 41142.8 80% 63.15
08/23/2015 14:30:10 41143.5 80% 63.15
08/23/2015 18:37:37 41144.1 80% 63.14
08/24/2015 9:42:41 41159 80% 63.12
08/24/2015 14:03:38 41173.9 80% 63.1
08/24/2015 14:14:33 41174.5 80% 63.1
08/24/2015 18:50:43 41175.8 80% 63.1
08/25/2015 9:33:29 41190.7 80% 63.11
08/25/2015 13:47:21 41205.6 80% 63.11
08/25/2015 13:52:19 41206.8 80% 63.11
08/25/2015 18:48:38 41207.5 80% 63.12
08/26/2015 9:45:29 41222.4 80% 63.1
08/26/2015 14:17:27 41239.8 80% 63.1
08/26/2015 14:21:34 41240.4 80% 63.1
08/26/2015 14:35:42 41240.4 80% 63.1
08/26/2015 18:45:28 41241.6 80% 63.09
08/27/2015 9:34:45 41257.2 80% 63.05
08/27/2015 14:07:14 41271.5 80% 63.05
08/27/2015 14:15:10 41272.7 80% 63.05
08/27/2015 18:44:32 41273.3 80% 63.02
08/28/2015 9:52:45 41288.2 80% 63
08/28/2015 14:04:28 41293.8 80% 62.97
08/28/2015 17:09:32 41303.8 80% 62.97
08/30/2015 9:39:40 41308.1 80% 62.93
08/30/2015 14:04:43 41323 80% 62.93
08/30/2015 14:13:57 41323.7 80% 62.93
08/30/2015 18:49:51 41324.9 80% 62.92
09/01/2015 8:46:29 41339.8 80% 62.85
09/01/2015 9:37:51 41345.4 80% 62.83
09/01/2015 14:10:30 41359.1 80% 62.83
09/01/2015 14:18:01 41360.3 80% 62.83
09/01/2015 18:45:06 41360.9 80% 62.78
09/02/2015 9:48:07 41376.5 80% 62.75
09/02/2015 14:34:26 41390.8 80% 62.75
09/02/2015 14:45:41 41391.4 80% 62.75
09/02/2015 18:48:33 41392 80% 62.75
09/03/2015 9:36:36 41406.9 80% 62.72
09/03/2015 9:39:47 41410 80% 62.7
09/03/2015 14:24:22 41425.6 80% 62.7
09/03/2015 18:42:31 41426.2 80% 62.68
09/03/2015 19:02:39 41426.8 80% 62.62
09/03/2015 19:45:21 41444.8 80% 62.62
09/04/2015 9:37:11 41446.7 80% 62.6
09/04/2015 10:07:59 41450.4 80% 62.6
09/04/2015 13:55:31 41454.8 80% 62.59
09/04/2015 14:12:30 41457.2 80% 62.55
09/05/2015 15:22:23 41464.7 80% 62.49
09/05/2015 15:51:22 41467.2 79% 62.49
09/05/2015 17:17:07 41469.1 79% 62.49
09/07/2015 11:54:41 41478.4 79% 62.49
09/07/2015 13:10:34 41479.6 79% 62.49
09/07/2015 13:24:44 41482.1 79% 62.43
09/08/2015 9:39:12 41484.6 79% 62.37
09/08/2015 14:03:32 41499.5 79% 62.33
09/08/2015 14:15:33 41500.7 79% 62.31
09/08/2015 18:43:13 41501.4 79% 62.31
09/09/2015 9:45:41 41516.9 79% 62.31
09/09/2015 14:21:39 41531.2 79% 62.31
09/09/2015 14:27:15 41532.4 79% 62.31
09/09/2015 18:50:03 41533.1 79% 62.32
09/10/2015 9:29:00 41548 79% 62.31
09/10/2015 14:13:22 41562.9 79% 62.31
09/10/2015 18:48:59 41564.1 79% 62.32
09/11/2015 13:41:14 41579 79% 62.3
09/11/2015 14:02:12 41582.1 79% 62.26
09/12/2015 15:45:36 41592.7 79% 62.2
09/12/2015 17:15:19 41595.8 79% 62.13
09/13/2015 9:24:52 41598.9 79% 62.11
09/13/2015 14:06:34 41613.8 79% 62.11
09/13/2015 18:59:26 41615.1 79% 62.11
09/14/2015 9:37:44 41630 79% 62.1
09/14/2015 14:04:27 41646.1 79% 62.1
09/14/2015 14:14:53 41646.8 79% 62.1
09/14/2015 18:43:45 41648 79% 62.07
09/15/2015 9:34:02 41662.9 79% 62.07
09/15/2015 13:55:00 41677.8 79% 62.05
09/15/2015 14:02:24 41679.1 79% 62.05
09/15/2015 18:48:53 41679.7 79% 62.03
09/16/2015 9:50:44 41694.6 79% 62.05
09/16/2015 14:01:21 41709.5 79% 62.03
09/16/2015 18:55:12 41714.5 79% 62.01
09/17/2015 9:23:41 41729.4 79% 62
09/17/2015 14:30:22 41744.3 79% 62
09/17/2015 18:40:28 41745.6 79% 62
09/18/2015 14:16:19 41767.3 79% 61.9
09/18/2015 15:40:45 41772.9 79% 61.84
09/19/2015 15:17:24 41776.6 79% 61.83
09/19/2015 17:43:47 41793.4 79% 61.81
09/20/2015 9:36:53 41810.2 79% 61.78
09/20/2015 14:03:51 41825.1 79% 61.78
09/20/2015 18:42:48 41825.7 79% 61.77
09/21/2015 9:46:49 41841.3 79% 61.78
09/21/2015 14:19:16 41856.2 79% 61.78
09/21/2015 18:55:46 41858 79% 61.77
09/22/2015 9:32:02 41872.9 79% 61.75
09/22/2015 14:25:29 41887.9 79% 61.75
09/22/2015 14:31:56 41889.1 79% 61.75
09/22/2015 18:40:03 41889.7 79% 61.74
09/23/2015 9:30:39 41904.6 79% 61.74
09/23/2015 19:02:56 41921.4 79% 61.7
09/24/2015 9:37:51 41936.3 79% 61.69
09/24/2015 13:56:47 41951.2 79% 61.69
09/24/2015 14:03:02 41951.9 79% 61.69
09/24/2015 18:57:03 41952.5 79% 61.71
09/25/2015 14:22:18 41970.5 79% 61.7
09/25/2015 14:48:11 41976.1 79% 61.69
09/25/2015 15:52:00 41976.7 79% 61.66
09/25/2015 17:16:16 41978 79% 61.67
09/27/2015 9:43:18 41982.9 79% 61.6
09/27/2015 14:38:57 41997.8 79% 61.6
09/27/2015 18:46:54 41999.1 79% 61.58
09/28/2015 9:31:00 42014 79% 61.58
09/28/2015 14:05:48 42028.9 79% 61.58
09/28/2015 14:21:30 42032.6 79% 61.58
09/28/2015 18:51:21 42033.9 79% 61.56
09/29/2015 9:59:24 42049.4 79% 61.53
09/29/2015 18:55:17 42064.9 79% 61.57
09/30/2015 9:43:07 42079.9 79% 61.54
09/30/2015 14:00:55 42095.4 79% 61.54
09/30/2015 14:11:18 42096 79% 61.54
09/30/2015 18:58:32 42096.6 79% 61.54
10/01/2015 9:36:06 42111.6 79% 61.52
10/01/2015 14:05:02 42127.1 79% 61.51
10/01/2015 18:48:10 42127.7 79% 61.51
10/02/2015 14:20:57 42148.2 79% 61.44
10/02/2015 14:51:32 42153.2 79% 61.43
10/02/2015 17:00:40 42157.5 79% 61.43
10/04/2015 9:36:05 42166.2 79% 61.44
10/04/2015 10:08:26 42183 79% 61.44
10/04/2015 14:35:38 42184.3 79% 61.43
10/04/2015 14:43:51 42186.1 79% 61.43
10/04/2015 14:56:00 42186.1 79% 61.41
10/04/2015 18:40:25 42188 79% 61.34
10/05/2015 9:21:33 42207.2 79% 61.33
10/05/2015 14:38:29 42222.2 79% 61.33
10/05/2015 14:49:08 42224 79% 61.31
10/05/2015 19:09:49 42225.3 79% 61.31
10/06/2015 9:47:15 42240.8 79% 61.34
10/06/2015 14:30:34 42255.7 79% 61.32
10/06/2015 14:37:21 42256.3 79% 61.32
10/06/2015 18:49:12 42257.6 79% 61.3
10/07/2015 8:46:31 42272.5 79% 61.3
10/07/2015 9:40:23 42272.5 79% 61.32
10/07/2015 14:25:08 42288.6 79% 61.28
10/07/2015 14:39:49 42288.6 79% 61.27
10/07/2015 18:37:38 42290.5 79% 61.25
10/08/2015 8:28:15 42305.4 79% 61.25
10/08/2015 9:39:56 42305.4 79% 61.25
10/08/2015 18:43:09 42322.8 79% 61.2
10/09/2015 14:22:57 42344.6 79% 61.2
10/09/2015 14:42:59 42347.7 79% 61.2
10/09/2015 15:54:59 42350.8 79% 61.2
10/10/2015 15:26:27 42360.1 79% 61.17
10/10/2015 15:40:04 42365.7 79% 61.15
10/10/2015 18:54:22 42370 79% 61.15
10/11/2015 9:42:16 42375.6 79% 61.13
10/11/2015 13:59:30 42390.6 79% 61.13
10/11/2015 18:39:58 42391.2 79% 61.12
10/11/2015 19:07:15 42406.1 79% 61.12
10/12/2015 9:45:22 42406.7 79% 61.12
10/12/2015 14:26:50 42421.6 79% 61.1
10/12/2015 14:40:43 42422.2 79% 61.08
10/12/2015 14:57:57 42422.9 79% 61.07
10/12/2015 18:39:48 42424.7 79% 61.06
10/13/2015 9:40:07 42439.6 79% 61.04
10/13/2015 13:53:40 42454.6 79% 61.03
10/13/2015 14:00:44 42455.2 79% 61.03
10/13/2015 18:43:51 42456.4 79% 61
10/14/2015 9:32:09 42471.3 79% 61.03
10/14/2015 14:00:13 42486.2 79% 61.03
10/14/2015 14:20:57 42487.5 79% 61.03
10/14/2015 14:33:53 42488.1 79% 61.04
10/14/2015 18:58:36 42489.3 79% 61.05
10/15/2015 9:44:21 42504.9 79% 61.04
10/15/2015 14:13:32 42519.2 79% 61.04
10/15/2015 18:47:48 42520.4 79% 61.04
10/16/2015 13:47:24 42572 79% 61.06
10/16/2015 16:01:10 42577.6 79% 61.02
10/16/2015 17:20:04 42579.4 79% 61
10/17/2015 18:12:48 42584.4 79% 60.99
10/17/2015 18:41:24 42586.9 79% 61
10/18/2015 9:33:56 42589.4 79% 61.03
10/18/2015 14:07:44 42604.3 79% 61.03
10/18/2015 19:23:28 42604.9 79% 61.07
10/19/2015 9:40:17 42621.1 79% 61.08
10/19/2015 14:55:25 42636.6 79% 61.06
10/19/2015 18:52:05 42638.5 79% 61.04
10/20/2015 13:18:14 42653.4 79% 61.01
10/20/2015 15:39:38 42662.1 79% 60.96
10/20/2015 17:22:05 42665.2 78% 60.96
10/20/2015 18:31:00 42666.4 78% 60.96
10/21/2015 9:54:04 42669.5 78% 60.94
10/21/2015 14:23:07 42683.2 78% 60.9
10/21/2015 14:32:43 42685.1 78% 60.9
10/21/2015 14:49:19 42685.1 78% 60.89
10/21/2015 19:05:42 42686.3 78% 60.87
10/22/2015 9:38:27 42701.2 78% 60.89
10/22/2015 14:00:40 42716.1 78% 60.88
10/22/2015 18:43:24 42717.4 78% 60.87
10/23/2015 9:50:12 42732.3 78% 60.81
10/23/2015 14:27:30 42738.5 78% 60.73
10/23/2015 14:43:38 42741 78% 60.74
10/23/2015 15:55:59 42744.1 78% 60.71
10/23/2015 16:51:08 42746 78% 60.72
10/24/2015 10:47:00 42747.2 78% 60.71
10/24/2015 11:20:05 42749.1 78% 60.69
10/25/2015 9:50:31 42750.9 78% 60.69
10/25/2015 18:48:30 42766.5 78% 60.69
10/26/2015 9:49:21 42782 78% 60.71
10/26/2015 13:31:50 42796.9 78% 60.69
10/26/2015 13:42:08 42798.2 78% 60.69
10/26/2015 13:57:08 42798.2 78% 60.69
10/26/2015 18:36:48 42800 78% 60.72
10/27/2015 11:11:42 42822.4 78% 60.73
10/27/2015 13:14:20 42844.1 78% 60.73
10/27/2015 13:34:39 42847.3 78% 60.73
10/27/2015 13:59:30 42847.3 78% 60.73
10/27/2015 18:36:29 42849.1 78% 60.73
10/28/2015 9:38:30 42864 78% 60.71
10/28/2015 14:32:43 42880.8 78% 60.71
10/28/2015 18:51:15 42882.7 78% 60.71
10/29/2015 9:46:42 42897.6 78% 60.72
10/29/2015 14:10:16 42912.5 78% 60.7
10/29/2015 14:17:42 42913.7 78% 60.7
10/29/2015 14:33:28 42913.7 78% 60.7
10/29/2015 18:43:43 42915.6 78% 60.7
10/30/2015 13:05:46 42930.5 78% 60.66
10/30/2015 13:37:43 42936.1 78% 60.65
10/30/2015 14:06:43 42938.6 78% 60.65
10/30/2015 15:57:53 42946.7 78% 60.65
10/31/2015 10:06:26 42950.4 78% 60.64
11/01/2015 9:29:17 42961 78% 60.63
11/01/2015 13:51:21 42975.9 78% 60.62
11/01/2015 13:59:48 42977.7 78% 60.62
11/01/2015 14:03:53 42979 78% 60.62
11/01/2015 14:24:21 42979 78% 60.61
11/01/2015 18:33:42 42980.2 78% 60.6
11/02/2015 9:40:39 42995.8 78% 60.6
11/02/2015 18:49:16 43011.3 78% 60.61
11/03/2015 9:38:33 43026.8 78% 60.6
11/03/2015 14:03:05 43041.7 78% 60.58
11/03/2015 14:12:37 43043 78% 60.58
11/03/2015 14:33:15 43043 78% 60.55
11/03/2015 18:41:53 43044.9 78% 60.53
11/04/2015 9:36:21 43059.8 78% 60.53
11/04/2015 13:51:34 43074.7 78% 60.52
11/04/2015 14:06:37 43076.5 78% 60.52
11/04/2015 14:21:49 43077.8 78% 60.51
11/04/2015 18:57:43 43079 78% 60.53
11/05/2015 9:35:27 43094.6 78% 60.55
11/05/2015 14:04:45 43109.5 78% 60.55
11/05/2015 14:14:21 43110.7 78% 60.55
11/05/2015 14:30:26 43110.7 78% 60.55
11/05/2015 19:09:09 43112.6 78% 60.55
11/06/2015 14:08:21 43130.6 78% 60.49
11/06/2015 14:26:24 43133.7 78% 60.48
11/06/2015 17:21:18 43138.1 78% 60.44
11/08/2015 9:40:13 43143 78% 60.44
11/08/2015 13:49:59 43157.9 78% 60.43
11/08/2015 13:58:39 43159.8 78% 60.43
11/08/2015 14:04:27 43161.1 78% 60.43
11/08/2015 14:24:47 43161.1 78% 60.42
11/08/2015 18:37:37 43162.9 78% 60.42
11/09/2015 9:41:54 43177.8 78% 60.44
11/09/2015 18:35:42 43193.4 78% 60.45
11/10/2015 9:36:20 43208.9 78% 60.44
11/10/2015 14:04:45 43223.8 78% 60.42
11/10/2015 14:15:56 43225.7 78% 60.42
11/10/2015 14:35:02 43225.7 78% 60.4
11/10/2015 19:01:51 43226.9 78% 60.42
11/11/2015 16:41:40 43265.4 78% 60.51
11/11/2015 17:56:28 43267.3 78% 60.52
11/12/2015 9:38:02 43271 78% 60.51
11/12/2015 14:18:43 43285.9 78% 60.5
11/12/2015 14:36:01 43287.8 78% 60.5
11/12/2015 18:43:42 43289.1 78% 60.54
11/13/2015 14:12:35 43304.6 78% 60.53
11/13/2015 14:38:05 43309.6 78% 60.53
11/14/2015 16:03:27 43310.2 78% 60.5
11/14/2015 17:25:32 43312 78% 60.46
11/15/2015 9:41:13 43316.4 78% 60.47
11/15/2015 14:00:29 43330.7 78% 60.47
11/15/2015 14:08:27 43332.5 78% 60.46
11/15/2015 14:14:11 43333.8 78% 60.46
11/15/2015 14:31:08 43333.8 78% 60.45
11/15/2015 18:56:20 43335.7 78% 60.47
11/16/2015 9:49:47 43350.6 78% 60.47
11/16/2015 14:10:11 43366.1 78% 60.45
11/16/2015 14:24:30 43368.6 78% 60.45
11/16/2015 14:35:51 43368.6 78% 60.44
11/16/2015 18:48:14 43370.4 78% 60.44
11/17/2015 9:41:30 43385.4 78% 60.45
11/17/2015 18:39:44 43400.9 78% 60.46
11/18/2015 9:45:24 43416.4 78% 60.46
11/18/2015 14:45:18 43432.6 78% 60.46
11/18/2015 14:54:00 43433.8 78% 60.45
11/18/2015 18:50:19 43435.7 78% 60.45
11/19/2015 9:41:17 43451.2 78% 60.47
11/19/2015 14:14:58 43468 78% 60.46
11/19/2015 14:19:06 43468.6 78% 60.46
11/19/2015 14:31:38 43468.6 78% 60.44
11/19/2015 18:47:14 43470.5 78% 60.45
11/20/2015 10:12:02 43485.4 78% 60.44
11/20/2015 11:16:42 43491 78% 60.44
11/20/2015 14:13:31 43497.2 78% 60.42
11/20/2015 14:39:42 43499.1 78% 60.42
11/20/2015 16:06:28 43502.2 78% 60.38
11/22/2015 9:31:03 43512.1 78% 60.4
11/22/2015 14:04:31 43526.4 78% 60.4
11/22/2015 14:12:21 43527.7 78% 60.4
11/22/2015 14:18:41 43529.5 78% 60.4
11/22/2015 18:59:13 43531.4 78% 60.4
11/23/2015 9:47:30 43546.3 78% 60.38
11/23/2015 14:00:52 43561.2 78% 60.38
11/23/2015 14:13:26 43563.1 78% 60.38
11/23/2015 14:27:43 43563.7 78% 60.39
11/23/2015 18:38:19 43565.6 78% 60.42
11/24/2015 9:41:06 43580.5 78% 60.43
11/24/2015 18:52:40 43595.4 78% 60.46
11/25/2015 10:00:28 43622.1 78% 60.47
11/25/2015 14:01:06 43625.2 78% 60.43
11/25/2015 14:09:13 43627.1 78% 60.35
11/25/2015 18:49:29 43630.2 78% 60.35
11/27/2015 12:02:40 43645.1 78% 60.34
11/27/2015 16:32:53 43655.7 78% 60.15
 
