The 40KWH Battery Topic

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
DougWantsALeaf said:
Getting close to 100k miles. It looks like his battery has held up pretty well.

https://youtu.be/PWTQ0NfmfLY

Also have one @ 120,000 miles with 12 bars. Wish they had LEAF Spy but claim no range loss. Obviously not possible but "implies" they aren't close to losing a bar. Still wondering if first bar is 15%?
 
Can you post a link to the one with 120k miles?

The fact that we are edging in 3 years without any reports of bar loss...feels like progress in terms of consistency. While I know this will illicit wrath from the Tesla owners on the board, there are M3s (not many) down 15% already reported in the Tesla forums (the 2018 M3 batteries seem to be doing better than the later 2019 and 2020 M3 batteries anecdotally).

When we bought our 2013, many 2011s had lost bars, so mentally had prepped myself that my 13 would be down a bar after 3 years. Was pretty happy that it took a bit more than 5.

Too early to tell with our 2019 twins.
 
Just a data update for my 2018. About 7400 miles I think. All the data is here in case someone is collecting and using it.

Date SOH AMPHr Hx
5/3/2019 97.63 112.7 97.5
5/6/2019 97.62 112.69 97.94
5/7/2019 97.61 112.68 98.03
5/10/2019 97.6 112.67 98.39
5/13/2019 97.59 112.66 98.55
5/15/2019 97.58 112.65 98.73
5/19/2019 97.57 112.63 98.84
5/27/2019 97.55 112.61 99.27
6/1/2019 97.53 112.59 99.61
6/4/2019 97.5 112.55 100.12
6/11/2019 97.44 112.48 101.03
6/12/2019 97.43 112.47 101.25
6/13/2019 97.42 112.46 101.25
6/14/2019 96.49 111.39 101.58
6/15/2019 96.28 111.15 101.58
6/16/2019 95.64 110.41 101.67
6/17/2019 95.42 110.15 101.82
6/19/2019 95.4 110.13 102.15
6/20/2019 95.38 110.11 102.25
7/15/2019 95.19 109.89 103.22
7/24/2019 95.1 109.78 104.04
8/11/2019 94.9 109.55 104.95
8/30/2019 94.73 109.36 106.05
9/5/2019 94.68 109.3 106.27
9/10/2019 94.65 109.26 106.45
9/11/2019 94.64 109.25 106.48
9/12/2019 94.5 109.09 106.47
9/13/2019 93.73 108.2 106.48
9/14/2019 93.3 107.71 106.45
9/15/2019 93.29 107.69 106.45
9/17/2019 93.28 107.68 106.42
9/19/2019 93.27 107.67 106.41
9/23/2019 93.25 107.65 106.25
9/29/2019 93.23 107.62 106.5
10/16/2019 93.19 107.58 105.56
10/21/2019 93.19 107.58 105.34
10/23/2019 93.18 107.57 105.2
10/27/2019 93.16 107.54 105.15
11/5/2019 93.16 107.54 105.08
11/11/2019 93.15 107.53 104.88
11/14/2019 93.14 107.52 104.83
11/15/2019 93.14 107.52 105.07
11/18/2019 93.13 107.51 105.37
11/20/2019 93.12 107.5 105.52
11/25/2019 93.12 107.5 105.77
12/2/2019 93.12 107.5 105.88
12/5/2019 93.12 107.5 106.04
12/10/2019 93.11 107.49 106.14
12/11/2019 92.9 107.24 106.1
12/11/2019 92.76 107.08 106.1
12/12/2019 92.34 106.6 106.12
12/13/2019 92.13 106.35 106.1
12/14/2019 91.78 105.95 106.09
12/16/2019 91.78 105.95 106.03
12/20/2019 91.78 105.95 106.03
1/1/2020 91.77 105.94 106.06
1/6/2020 91.77 105.94 106.03
1/14/2020 91.76 105.93 106.02
1/21/2020 91.76 105.93 106.07
1/23/2020 91.76 105.93 106.09
1/29/2020 91.75 105.92 106.17
2/12/2020 91.74 105.9 106.37
2/20/2020 91.74 105.9 106.69
2/24/2020 91.73 105.89 107.14
2/28/2020 91.72 105.88 107.13
3/2/2020 91.72 105.88 107.27
3/5/2020 91.71 105.87 107.41
3/9/2020 91.71 105.87 107.5
3/10/2020 91.57 105.71 107.61
3/10/2020 91.43 105.55 107.65
3/11/2020 91.22 105.3 107.72
3/11/2020 91.08 105.14 107.71
3/11/2020 90.94 104.98 107.71
3/12/2020 90.59 104.58 107.76
3/12/2020 90.45 104.42 107.76
3/12/2020 90.24 104.17 107.76
3/13/2020 90.24 104.17 107.87
3/30/2020 90.23 104.16 108.16
4/2/2020 90.22 104.15 108.19
4/5/2020 90.22 104.15 108.29
4/11/2020 90.2 104.13 108.53
4/21/2020 90.19 104.12 108.82
4/27/2020 90.18 104.1 109.08
5/1/2020 90.16 104.08 109.17
5/4/2020 90.15 104.07 109.11
5/7/2020 90.14 104.06 109.2
5/11/2020 90.13 104.05 109.17
5/13/2020 90.12 104.03 109.13
5/19/2020 90.11 104.02 109.17
5/24/2020 90.1 104.01 109.05
5/28/2020 90.07 103.98 109.1
5/30/2020 90.06 103.97 109.07
6/2/2020 90.05 103.95 109.09
6/4/2020 90.04 103.94 109.14
6/8/2020 90.03 103.93 108.89
6/9/2020 89.89 103.77 108.86
6/10/2020 89.88 103.76 108.8
6/17/2020 89.86 103.73 108.81
6/19/2020 89.85 103.72 108.82
6/19/2020 89.84 103.71 108.64
6/21/2020 89.82 103.69 108.64
6/23/2020 89.81 103.68 108.75
6/26/2020 89.78 103.64 108.8
7/2/2020 89.74 103.6 108.68
7/5/2020 89.72 103.57 108.69
7/7/2020 89.71 103.56 108.7
7/8/2020 89.7 103.55 108.67
7/11/2020 89.68 103.53 108.54
7/12/2020 89.67 103.51 108.54
7/13/2020 89.66 103.5 108.47
7/14/2020 89.65 103.49 108.48
7/19/2020 89.62 103.46 108.38
7/21/2020 89.6 103.43 108.44
7/23/2020 89.59 103.42 108.47
7/26/2020 89.57 103.4 108.46
8/1/2020 89.52 103.34 108.5
8/3/2020 89.5 103.32 108.44
8/5/2020 89.48 103.3 108.37
8/7/2020 89.47 103.28 108.4
8/10/2020 89.45 103.26 108.43
8/13/2020 89.44 103.25 108.34
8/16/2020 89.41 103.21 108.36
8/17/2020 89.4 103.2 108.38
8/18/2020 89.39 103.19 108.29
8/20/2020 89.37 103.17 108.27
8/21/2020 89.36 103.16 108.27
8/25/2020 89.33 103.12 108.18
8/28/2020 89.31 103.1 108.18
8/31/2020 89.3 103.09 108.11
9/7/2020 89.46 103.27 107.97
9/8/2020 89.87 103.75 107.84
9/9/2020 90.07 103.98 107.8
9/10/2020 90.21 104.14 107.75
9/16/2020 90.18 104.1 107.58
9/22/2020 90.16 104.08 107.44
10/1/2020 90.13 104.05 107
10/6/2020 90.12 104.03 106.85
10/13/2020 90.1 104.01 106.36
 
DougWantsALeaf said:
Can you post a link to the one with 120k miles?

The fact that we are edging in 3 years without any reports of bar loss...feels like progress in terms of consistency. While I know this will illicit wrath from the Tesla owners on the board, there are M3s (not many) down 15% already reported in the Tesla forums (the 2018 M3 batteries seem to be doing better than the later 2019 and 2020 M3 batteries anecdotally).

When we bought our 2013, many 2011s had lost bars, so mentally had prepped myself that my 13 would be down a bar after 3 years. Was pretty happy that it took a bit more than 5.

Too early to tell with our 2019 twins.

Can't find it right now but I thought you had commented on the post? He was guy at 191ishK km? Maybe 192k? Canadian maybe?
 
W6Ej8Izl.png


2018 Leaf at the 2 year 7 month mark, 22,791 miles.

Again a major drop at the 3 month adjustment point, almost -1%, the last 3 month adjustment about the same for a 2.1% drop for the last 6 months.

The weather is getting cooler so we'll see if that changes anything. Last summer it stayed even.
 
Is a GID more or less an (average) Ahr * V across the V*I curve of the battery? It seems like an A at 100% SOC would generate more power than an A at lower SOC% due to the voltage drop as the battery discharges. I ssumed a GID took that into account but that was just a guess.
 
goldbrick said:
Is a GID more or less an (average) Ahr * V across the V*I curve of the battery? It seems like an A at 100% SOC would generate more power than an A at lower SOC% due to the voltage drop as the battery discharges. I ssumed a GID took that into account but that was just a guess.

No one knows. GID is a value that moves in lock sync with SOC. A bit of experimentation determined the value to be about 77½ wh more or less. "GID" was a term coined because Gary Giddings was one of the first to decode the CANbus data which led to GIDmeter the precusor to LEAF Spy Pro.
 
DaveinOlyWA said:
goldbrick said:
Is a GID more or less an (average) Ahr * V across the V*I curve of the battery? It seems like an A at 100% SOC would generate more power than an A at lower SOC% due to the voltage drop as the battery discharges. I ssumed a GID took that into account but that was just a guess.

No one knows. GID is a value that moves in lock sync with SOC.

Yes but, SOC just measures the percentage of available battery energy, as it's periodically consumed. Whereas, the GID value
measures the maximum battery energy available periodically, and but more importantly what the available energy is at 100% SOC
as battery degradation occurs.
 
I have some updated numbers for my Leaf after 48,000 miles. I started to stop DC charging since 4/1 and currently have 293 DC charges.

CpwwgsTg_o.jpg
 
Triggerhappy007 said:
I have some updated numbers for my Leaf after 48,000 miles. I started to stop DC charging since 4/1 and currently have 293 DC charges.

CpwwgsTg_o.jpg

"started to stop DC charging?" is that supposed to be "started to use?"

Either way, two consecutive increases is pretty nice!
 
DaveinOlyWA said:
Triggerhappy007 said:
I have some updated numbers for my Leaf after 48,000 miles. I started to stop DC charging since 4/1 and currently have 293 DC charges.

CpwwgsTg_o.jpg

"started to stop DC charging?" is that supposed to be "started to use?"

Either way, two consecutive increases is pretty nice!
That was written poorly. I was DC charging a lot up to April 1st and have stopped ever since.
 
Triggerhappy007 said:
DaveinOlyWA said:
Triggerhappy007 said:
I have some updated numbers for my Leaf after 48,000 miles. I started to stop DC charging since 4/1 and currently have 293 DC charges.

CpwwgsTg_o.jpg

"started to stop DC charging?" is that supposed to be "started to use?"

Either way, two consecutive increases is pretty nice!
That was written poorly. I was DC charging a lot up to April 1st and have stopped ever since.

Gotcha. DC charging isn't nearly as bad as everyone makes it out to be. Keep it moderate and its fine. I will say I cooked my 40 kwh pack too often, probably more than I should have but the my Plus takes a lot more charging to heat up so not as much of an issue. I never DC'd past 75% SOC mostly because I didn't need to.
 
Olymipia Dave, on reddit there is someone who claims their 40 Leaf lost 2 bars. They traded the car in, and have no photos, so not sure how credible, but it is a report.

https://www.reddit.com/r/leaf/comments/jlw9w7/nissan_leaf_beats_bmw_i3_and_tesla_model_s_in/?utm_medium=android_app&utm_source=share
 
Back
Top