Time Trial Results

My Nissan Leaf Forum

Help Support My Nissan Leaf Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

adrianco

Active member
Joined
Sep 10, 2011
Messages
29
Location
Los Gatos, CA
http://www.speedventures.com/results/Default.aspx

Trouble formatting it, but you get the idea...

Code:
Event Results
2012 REFUEL Clean Power Motorsports Event (7/1/2012)

Timing Name    LapTime	Speed	Make	Model	Year	Tires	HP
STEVEO             1:40.269	80.400	 	 	 	 	0
Aaron Bailey      1:52.774	71.400	 	 	 	 	0
John Spruill        1:52.931	71.300	 	 	 	 	0
Dale Sievwright 1:56.126	69.400	 	 	 	 	0
Bill Arnett 40     1:58.449	68.000	Tesla	Roadster	2008	Street	250
Matt Brown       1:59.479	67.400	 	 	 	 	0
Jamie_Perugini 2:00.389	66.900	 	 	 	 	0
Steve Hand      2:02.116	66.000	Tesla	Roadster	2008	Street	0
Volt Driver       2:02.170	65.900	Chevrolet	Volt	2011	Street	149
Dan Rondou 22 2:02.440	65.800	Tesla	Roadster	2008	Street	288
Nader Assemi   2:02.883	65.600	Nissan	Leaf	2012	Street	0
Timothy Rodgers 2:02.985	65.500	Tesla	Roadster	2011	Street	0
David Allmon    2:03.099	65.400	Tesla	Roadster	2008	Street	0
Stuart Cheshire 2:03.970	65.000	Tesla	Roadster	2008	Street	248
Eland Eggers     2:04.207	64.900	 	 	 	 	0
Don Louv          2:05.876	64.000	BMW	ActiveE	2011	Race	170
Ryan Biffard      2:07.672	63.100	 	 	 	 	0
Stephen Casner 36 2:08.097	62.900	Tesla	Roadster	2008	Street	248
Tom Gage         2:08.203	62.800	Scion	xB	2005	Street	0
Ian Lebov          2:08.889	62.500	 	 	 	 	0
Bennett Leeds   2:09.042	62.400	Tesla	Roadster	2011	Street	0
Kevin Waggoner 2:09.981	62.000	 	 	 	 	0
JP1                    2:11.508	61.300	BMW	128i	2012	Street	0
Paul Robinson   2:12.118	61.000	 	 	 	 	0
Adrian Cockcroft 2:12.120	61.000	Nissan	Leaf	2011	Street	0
Jack Brown        2:12.213	60.900	BMW	128i	2012	Street	0
Gabriel DeVault	 2:12.751	60.700	 	 	 	 	0
Matt Walton 1468 2:13.311	60.400	Nissan	Leaf	2012	Street	123
luke workman   2:13.453	60.400	Mystery	Car	2011	Street	61
Chris Nicholson 2:13.658	60.300	Chevrolet	Volt	2012	Street	0
Roger Derryberry 2:14.722	59.800	 	 	 	 	0
Emre Tuncer      2:14.937	59.700	BMW	ActiveE	2011	Street	0
Rick Umstattd	2:16.456	59.000	Nissan	Leaf	2012	Street	110
Augie Kuo	2:16.981	58.800	Tesla	Roadster Sport	2010	Street	0
Richard Kenton	2:19.158	57.900	 	 	 	 	0
Brian Simmons	2:20.323	57.400	 	 	 	 	0
Electric Cowboy	2:21.378	57.000	 	 	 	 	0
Jezza	2:22.134	56.700	 	 	 	 	0
Steven Muscarelli	2:25.353	55.400	 	 	 	 	0
Marcus Alexander	2:29.981	53.700	BMW	ActiveE	2011	Street	0
Paul Karplus	2:36.134	51.600	 	 	 	 	0
Richard Rodriguez	2:36.961	51.300	 	 	 	 	0
Howard Clearfield	2:41.355	49.900	Nissan	Leaf	2011	Street	0
S Johnsen HPEV LLC	2:41.966	49.700	Pontiac	Fiero	1988	Street	0
Salome Morales	2:46.994	48.200	 	 	 	 	0
John Bautista	3:15.690	41.200	 	 	 	 	0
christina miller	3:20.436	40.200	 	 	 	 	0
Direct Link To These Results: 2012 REFUEL Clean Power Motorsports Event 7/1/2012
 
The Volt over the Leaf by 7 tenths. Regardless, well done Nader!

My guess is that next year these times will be beaten by a 1 or more seconds. Looking forward to it. :)
 
Better formatting, and categorization:
http://www.refuelraces.com/sportelectric.html" onclick="window.open(this.href);return false;

(Plus Volts have been removed... They did bring gasoline out onto the track!)
 
It's interesting that general field of LEAFs was mixed in well with the general field of ActivEs. Surprising, given the handling prowess of the BMWs. I'm sure that weight was a big factor.
 
Here is an article I posted in the other thread.

http://www.mynissanleaf.com/viewtopic.php?f=51&t=8797&start=40#p210358" onclick="window.open(this.href);return false;
 
Boomer23 said:
It's interesting that general field of LEAFs was mixed in well with the general field of ActivEs. Surprising, given the handling prowess of the BMWs. I'm sure that weight was a big factor.
As was very wide range of experience, tires, and appetite for tow-out from sand traps amongst drivers on the track. ;)
 
In a straight line the leaf is almost dead even with activeE. The 4,000lb curb weight is to thank for that. I think more than one ActiveE driver was weary of pushing too hard for fear of wrecking their leased vehicle.
 
trentr said:
Wow, surprised that the Model S is faster than the Roadster.
More evenly balanced weight distribution and possibly lower CG? Roadsters have that hunk of technology lodged behind the driver rather than under the floorpan.
 
DeaneG said:
trentr said:
Wow, surprised that the Model S is faster than the Roadster.
More evenly balanced weight distribution and possibly lower CG? Roadsters have that hunk of technology lodged behind the driver rather than under the floorpan.


In this case it's all about the driver. For example there's no way I should've come in front of any of the roadsters.
 
nader said:
DeaneG said:
trentr said:
Wow, surprised that the Model S is faster than the Roadster.
More evenly balanced weight distribution and possibly lower CG? Roadsters have that hunk of technology lodged behind the driver rather than under the floorpan.


In this case it's all about the driver. For example there's no way I should've come in front of any of the roadsters.

I'd love to take somebody's roadster out next year.
 
DeaneG said:
trentr said:
Wow, surprised that the Model S is faster than the Roadster.
More evenly balanced weight distribution and possibly lower CG? Roadsters have that hunk of technology lodged behind the driver rather than under the floorpan.

Yes, lower center of gravity, beefier tires, more power (~310kW/415hp instead of ~220kW/300hp), and better cooling (liquid cooled instead of air cooled.)
 
Back
Top